Trends as of 21-Sep-2023 at 6:50am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Sep-2023 6:50am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 59.0 | 0.0 | 0.0 | N | 97 | 58.2 | 30.332 | 0.00 |
5 minutes ago | 59.2 | 0.0 | 0.0 | N | 97 | 58.3 | 30.332 | 0.00 |
10 minutes ago | 59.4 | 0.0 | 0.0 | N | 97 | 58.5 | 30.332 | 0.00 |
15 minutes ago | 59.6 | 0.0 | 0.0 | N | 97 | 58.8 | 30.333 | 0.00 |
20 minutes ago | 59.7 | 0.0 | 0.0 | N | 97 | 58.8 | 30.337 | 0.00 |
30 minutes ago | 59.8 | 0.0 | 0.0 | N | 97 | 58.9 | 30.337 | 0.00 |
45 minutes ago | 59.5 | 0.0 | 0.0 | N | 97 | 58.6 | 30.336 | 0.00 |
60 minutes ago | 59.7 | 0.0 | 0.0 | N | 97 | 58.8 | 30.326 | 0.00 |
75 minutes ago | 59.6 | 0.0 | 0.0 | N | 97 | 58.7 | 30.328 | 0.00 |
90 minutes ago | 59.4 | 0.0 | 0.0 | N | 97 | 58.5 | 30.320 | 0.00 |
105 minutes ago | 59.2 | 0.0 | 0.0 | N | 96 | 58.1 | 30.314 | 0.00 |
120 minutes ago | 59.6 | 0.0 | 0.0 | N | 96 | 58.4 | 30.312 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 19-Sep-2023 4:50am |
Yest. | 0.00 in | Week | 0.21 in over last 7 days. |
Month | 0.38 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 15.27 in ( 45 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 63.4 °F at 12:01am | Max > 86 °F | 4 days |
Yest. | 76.2 °F at 4:09pm | Max > 77 °F | 6 days |
Month | 97.3 °F on 03-Sep-2023 | Warmest day | 84.6 °F on 04-Sep-2023 |
Year | 102.6 °F on 23-Aug-2023 | Warmest night | 81.0 °F on 05-Sep-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 59.0 °F at 6:48am | Min < 32 °F | 0 days |
Yest. | 57.9 °F at 2:19am | Min < 5 °F | 0 days |
Month | 45.5 °F on 14-Sep-2023 | Coldest day | 57.9 °F on 13-Sep-2023 |
Year | -12.6 °F on 31-Jan-2023 | Coldest night | 50.0 °F on 14-Sep-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.265 inHg at 12:00am | Today | 59.0 °F at 6:48am |
Yest. | 30.066 inHg at 1:18am | Yest. | 57.9 °F at 2:19am |
Month | 29.819 inHg on 05-Sep-2023 | Month | 45.5 °F on 14-Sep-2023 |
Year | 28.839 inHg on 27-Feb-2023 | Year | -13.4 °F on 31-Jan-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.046 in | Yest. | 0.00 in |
Month | 1.76 in | Month | 0.38 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 584.0 W/m2 at 12:24pm | Yest. | 3.8 index at 12:23pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph N | |
Gust | 0.0 mph N | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 0.0 mph ESE at 4:50pm | |
Yest. | 7.0 mph at 4:50pm | |
Month | 16.0 mph on 04-Sep-2023 | |
Year | 27.0 mph on 19-Apr-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph W at 2:09pm | |
Yest. | 4.6 mph at 2:09pm | |
Month | 10.5 mph on 12-Sep-2023 | |
Year | 15.1 mph on 17-Mar-2023 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 262.26 miles | |
Year | 6098.28 miles |