Trends as of 27-Jun-2022 at 9:20am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 27-Jun-2022 9:20am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 65.3 | 0.0 | 4.6 | SSE | 71 | 55.7 | 29.944 | 0.00 |
5 minutes ago | 65.3 | 0.0 | 0.0 | S | 72 | 56.0 | 29.945 | 0.00 |
10 minutes ago | 64.9 | 0.0 | 0.0 | S | 73 | 56.0 | 29.944 | 0.00 |
15 minutes ago | 64.5 | 0.0 | 1.2 | S | 72 | 55.3 | 29.941 | 0.00 |
20 minutes ago | 64.3 | 0.0 | 0.0 | SSE | 72 | 55.1 | 29.941 | 0.00 |
30 minutes ago | 63.4 | 0.0 | 1.2 | S | 77 | 56.0 | 29.939 | 0.00 |
45 minutes ago | 61.8 | 0.0 | 0.0 | SSE | 80 | 55.6 | 29.936 | 0.00 |
60 minutes ago | 60.2 | 0.0 | 0.0 | SSE | 85 | 55.7 | 29.933 | 0.00 |
75 minutes ago | 57.8 | 0.0 | 0.0 | SSE | 94 | 56.1 | 29.929 | 0.00 |
90 minutes ago | 56.4 | 0.0 | 0.0 | SSE | 97 | 55.5 | 29.927 | 0.00 |
105 minutes ago | 54.6 | 0.0 | 0.0 | SSE | 98 | 54.1 | 29.926 | 0.00 |
120 minutes ago | 52.6 | 0.0 | 0.0 | SSE | 98 | 52.1 | 29.924 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 25-Jun-2022 8:11am |
Yest. | 0.00 in | Week | 0.42 in over last 7 days. |
Month | 2.74 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 10.83 in ( 28 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 65.5 °F at 9:17am | Max > 86 °F | 6 days |
Yest. | 74.6 °F at 3:03pm | Max > 77 °F | 15 days |
Month | 95.9 °F on 14-Jun-2022 | Warmest day | 87.4 °F on 14-Jun-2022 |
Year | 95.9 °F on 14-Jun-2022 | Warmest night | 85.2 °F on 15-Jun-2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 51.0 °F at 5:58am | Min < 32 °F | 0 days |
Yest. | 56.2 °F at 6:25am | Min < 5 °F | 0 days |
Month | 47.8 °F on 02-Jun-2022 | Coldest day | 57.0 °F on 04-Jun-2022 |
Year | -19.3 °F on 26-Jan-2022 | Coldest night | 56.7 °F on 05-Jun-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.858 inHg at 12:00am | Today | 51.0 °F at 5:58am |
Yest. | 29.639 inHg at 12:05am | Yest. | 56.2 °F at 6:25am |
Month | 29.282 inHg on 14-Jun-2022 | Month | 47.8 °F on 02-Jun-2022 |
Year | 28.904 inHg on 19-May-2022 | Year | -25.4 °F on 26-Jan-2022 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.01 in | Today | 0.00 in |
Yest. | 0.182 in | Yest. | 0.00 in |
Month | 3.98 in | Month | 2.74 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 606 W/m2 at 9:19am | Today | 2.3 index at 9:17am |
Yest. | 1220.0 W/m2 at 12:31pm | Yest. | 8.2 index at 12:30pm |
Wind Data
CURRENT |
![]() |
|
Now | 1.2 mph S | |
Gust | 0.0 mph S | |
Gust/hr | 7.0 mph | |
WIND GUST HIGHS | ||
Today | 7.0 mph SSE at 8:55am | |
Yest. | 22.0 mph at 1:13pm | |
Month | 22.0 mph on 26-Jun-2022 | |
Year | 34.0 mph on 14-Apr-2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2.8 mph SSW at 8:56am | |
Yest. | 11.7 mph at 1:13pm | |
Month | 11.9 mph on 15-Jun-2022 | |
Year | 19.4 mph on 09-May-2022 | |
WIND RUN | ||
Today | 0.06 miles | |
Month | 428.89 miles | |
Year | 7796.37 miles |