Trends as of 03-Feb-2023 at 3:55am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03-Feb-2023 3:55am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | -4.9 | 0.0 | 0.0 | SE | 74 | -11.1 | 30.277 | 0.00 |
5 minutes ago | -4.7 | 0.0 | 0.0 | SE | 74 | -10.9 | 30.278 | 0.00 |
10 minutes ago | -4.6 | 0.0 | 0.0 | SE | 74 | -10.8 | 30.277 | 0.00 |
15 minutes ago | -4.4 | 0.0 | 0.0 | SE | 74 | -10.6 | 30.280 | 0.00 |
20 minutes ago | -4.3 | 0.0 | 0.0 | SE | 74 | -10.5 | 30.279 | 0.00 |
30 minutes ago | -4.0 | 0.0 | 0.0 | SE | 74 | -10.2 | 30.274 | 0.00 |
45 minutes ago | -3.8 | 0.0 | 0.0 | SE | 73 | -10.3 | 30.276 | 0.00 |
60 minutes ago | -3.4 | 0.0 | 0.0 | SE | 73 | -9.9 | 30.278 | 0.00 |
75 minutes ago | -3.1 | 0.0 | 0.0 | SE | 73 | -9.6 | 30.278 | 0.00 |
90 minutes ago | -2.8 | 0.0 | 0.0 | SE | 72 | -9.6 | 30.272 | 0.00 |
105 minutes ago | -2.5 | 0.0 | 1.2 | SE | 72 | -9.3 | 30.265 | 0.00 |
120 minutes ago | -2.0 | 0.0 | 0.0 | SE | 71 | -9.1 | 30.263 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on 28-Jan-2023 11:40pm |
Yest. | 0.00 in | Week | 0.13 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 1.03 in ( 5 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 1.5 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 24.5 °F at 11:26am | Max > 77 °F | 0 days |
Month | 24.8 °F on 01-Feb-2023 | Warmest day | 18.5 °F on 02-Feb-2023 |
Year | 43.7 °F on 15-Jan-2023 | Warmest night | 15.3 °F on 02-Feb-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | -5.0 °F at 3:54am | Min < 32 °F | 3 days |
Yest. | 1.5 °F at 11:58pm | Min < 5 °F | 3 days |
Month | -5.0 °F on 03-Feb-2023 | Coldest day | 15.4 °F on 01-Feb-2023 |
Year | -12.7 °F on 31-Jan-2023 | Coldest night | 4.1 °F on 01-Feb-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.242 inHg at 12:00am | Today | -7.8 °F at 12:53am |
Yest. | 29.740 inHg at 4:44am | Yest. | -6.7 °F at 11:05pm |
Month | 29.740 inHg on 02-Feb-2023 | Month | -7.8 °F on 03-Feb-2023 |
Year | 29.041 inHg on 16-Jan-2023 | Year | -13.3 °F on 31-Jan-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.034 in | Yest. | 0.00 in |
Month | 0.03 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 533.0 W/m2 at 12:59pm | Yest. | 1.5 index at 12:06pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph SE | |
Gust | 0.0 mph SE | |
Gust/hr | 1.0 mph | |
WIND GUST HIGHS | ||
Today | 6.0 mph SE at 12:52am | |
Yest. | 15.0 mph at 3:14pm | |
Month | 15.0 mph on 02-Feb-2023 | |
Year | 23.0 mph on 27-Jan-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 3.3 mph SSE at 12:21am | |
Yest. | 8.8 mph at 10:41am | |
Month | 8.8 mph on 02-Feb-2023 | |
Year | 14.6 mph on 27-Jan-2023 | |
WIND RUN | ||
Today | 1.30 miles | |
Month | 70.23 miles | |
Year | 810.77 miles |