Current Year Records Data collected since 1/1/2023 |
||
Temperature Records |
||
Highest Temperature | 43.7°F | 1/15/2023 |
Lowest Temperature | -12.7°F | 1/31/2023 |
Highest Heat Index | 43.7°F | 1/15/2023 |
Lowest Wind Chill | -13.3°F | 1/31/2023 |
Warmest Day (6am - 6pm) | 39.2F | 1/16/2023 |
Warmest Night (6pm - 6am) | 40.3F | 1/16/2023 |
Coldest Day (6am - 6pm) | 3.1F | 1/31/2023 |
Coldest Night (6pm - 6am) | -5.6F | 1/31/2023 |
Wind Records |
||
Maximum Wind Gust | 23.0 mph | 1/27/2023 |
Highest Average Speed | 14.6 mph | 1/27/2023 |
Highest Daily Wind Run | 92.3 miles | 1/27/2023 |
Precipitation Records |
||
Highest Daily Precipitation | 0.39 in | 1/16/2023 |
Highest Precipitation Rate | 0.72 in/hr | 1/3/2023 |
Consecutive Days With Precipitation | 2 Days | Ending: 1/16/2023 |
Consecutive Days Without Precipitation | 10 Days | Ending: 1/16/2023 |
Humidity Records |
||
Highest Humidity | 100% | 1/17/2023 |
Lowest Humidity | 45% | 2/2/2023 |
Highest Dewpoint | 40.4°F | 1/16/2023 |
Lowest Dewpoint | -16.4°F | 1/31/2023 |
Barometer Records |
||
Highest Barormeter | 30.291 inHg | 2/3/2023 |
Lowest Barometer | 29.041 inHg | 1/16/2023 |
Sun Records |
||
Highest Solar Radiation | 533.0 W/m² | 2/2/2023 |
Highest UV | 1.5 | 1/30/2023 |