Current Month Records Data collected since 2/1/2023 |
||
Temperature Records |
||
Highest Temperature | 24.8°F | 2/1/2023 |
Lowest Temperature | -3.9°F | 2/3/2023 |
Highest Heat Index | 24.8°F | 2/1/2023 |
Lowest Wind Chill | -7.8°F | 2/3/2023 |
Warmest Day (6am - 6pm) | 18.5F | 2/2/2023 |
Warmest Night (6pm - 6am) | 15.3F | 2/2/2023 |
Coldest Day (6am - 6pm) | 15.4F | 2/1/2023 |
Coldest Night (6pm - 6am) | 4.1F | 2/1/2023 |
Wind Records |
||
Maximum Wind Gust | 15.0 mph | 2/2/2023 |
Highest Average Speed | 8.8 mph | 2/2/2023 |
Highest Daily Wind Run | 53.3 miles | 2/2/2023 |
Precipitation Records |
||
Highest Daily Precipitation | 0.00 in | 2/1/2023 |
Highest Precipitation Rate | 0 in/hr | 2/1/2023 |
Consecutive Days With Precipitation | 0 Days | Ending: 2/1/2023 |
Consecutive Days Without Precipitation | 5 Days | Ending: 2/3/2023 |
Humidity Records |
||
Highest Humidity | 91% | 2/2/2023 |
Lowest Humidity | 45% | 2/2/2023 |
Highest Dewpoint | 16.3°F | 2/2/2023 |
Lowest Dewpoint | -10.3°F | 2/3/2023 |
Barometer Records |
||
Highest Barormeter | 30.279 inHg | 2/3/2023 |
Lowest Barometer | 29.740 inHg | 2/2/2023 |
Sun Records |
||
Highest Solar Radiation | 533.0 W/m² | 2/2/2023 |
Highest UV | 1.5 | 2/2/2023 |