Current Month Records Data collected since 12/1/2024 |
||
Temperature Records |
||
Highest Temperature | 19.4°F | 12/1/2024 |
Lowest Temperature | 8.4°F | 12/1/2024 |
Highest Heat Index | 19.4°F | 12/1/2024 |
Lowest Wind Chill | -3.6°F | 12/1/2024 |
Warmest Day (6am - 6pm) | -58.0F | 11/28/2024 |
Warmest Night (6pm - 6am) | 12.6F | 12/1/2024 |
Coldest Day (6am - 6pm) | 122.0F | 11/30/2024 |
Coldest Night (6pm - 6am) | 12.6F | 12/1/2024 |
Wind Records |
||
Maximum Wind Gust | 12.0 mph | 12/1/2024 |
Highest Average Speed | 9.9 mph | 12/1/2024 |
Highest Daily Wind Run | 25.6 miles | 12/1/2024 |
Precipitation Records |
||
Highest Daily Precipitation | 0.00 in | 12/1/2024 |
Highest Precipitation Rate | 0 in/hr | 12/1/2024 |
Consecutive Days With Precipitation | 0 Days | Ending: 12/1/2024 |
Consecutive Days Without Precipitation | 3 Days | Ending: 12/1/2024 |
Humidity Records |
||
Highest Humidity | 77% | 12/1/2024 |
Lowest Humidity | 68% | 12/1/2024 |
Highest Dewpoint | 11.1°F | 12/1/2024 |
Lowest Dewpoint | 2.4°F | 12/1/2024 |
Barometer Records |
||
Highest Barormeter | 30.600 inHg | 12/1/2024 |
Lowest Barometer | 30.481 inHg | 12/1/2024 |
Sun Records |
||
Highest Solar Radiation | 0.0 W/m² | 11/28/2024 |
Highest UV | 0.0 | 11/28/2024 |