Current Month Records Data collected since 9/1/2024 |
||
Temperature Records |
||
Highest Temperature | 89.3°F | 9/15/2024 |
Lowest Temperature | 40.6°F | 9/7/2024 |
Highest Heat Index | 97.8°F | 9/15/2024 |
Lowest Wind Chill | 40.6°F | 9/7/2024 |
Warmest Day (6am - 6pm) | 78.8F | 9/15/2024 |
Warmest Night (6pm - 6am) | 68.3F | 9/16/2024 |
Coldest Day (6am - 6pm) | 57.4F | 9/7/2024 |
Coldest Night (6pm - 6am) | 49.8F | 9/8/2024 |
Wind Records |
||
Maximum Wind Gust | 14.0 mph | 9/7/2024 |
Highest Average Speed | 10.0 mph | 9/7/2024 |
Highest Daily Wind Run | 15.1 miles | 9/7/2024 |
Precipitation Records |
||
Highest Daily Precipitation | 0.31 in | 9/5/2024 |
Highest Precipitation Rate | 3.54 in/hr | 9/5/2024 |
Consecutive Days With Precipitation | 1 Days | Ending: 9/5/2024 |
Consecutive Days Without Precipitation | 5 Days | Ending: 9/5/2024 |
Humidity Records |
||
Highest Humidity | 97% | 9/2/2024 |
Lowest Humidity | 40% | 9/2/2024 |
Highest Dewpoint | 74.2°F | 9/15/2024 |
Lowest Dewpoint | 39.0°F | 9/7/2024 |
Barometer Records |
||
Highest Barormeter | 30.549 inHg | 9/2/2024 |
Lowest Barometer | 30.112 inHg | 9/1/2024 |
Sun Records |
||
Highest Solar Radiation | 974.0 W/m² | 9/6/2024 |
Highest UV | 6.2 | 9/3/2024 |