All-Time Records Data collected since 1/1/2006 |
||
Temperature Records |
||
Highest Temperature | 26.7°F | 11/28/2024 |
Lowest Temperature | 8.4°F | 12/1/2024 |
Highest Heat Index | 26.7°F | 11/28/2024 |
Lowest Wind Chill | -3.6°F | 12/1/2024 |
Warmest Day (6am - 6pm) | 25.6 F | 11/28/2024 |
Warmest Night (6pm - 6am) | 24.1F | 11/28/2024 |
Coldest Day (6am - 6pm) | 17.5F | 11/30/2024 |
Coldest Night (6pm - 6am) | 12.6F | 12/1/2024 |
Wind Records |
||
Maximum Wind Gust | 16.0 mph | 11/28/2024 |
Highest Average Speed | 10.5 mph | 11/29/2024 |
Highest Daily Wind Run | 107.5 miles | 11/29/2024 |
Precipitation Records |
||
Highest Daily Precipitation | 0.00 in | 11/28/2024 |
Highest Monthly Precipitation | 5.1 in | 11/2024 |
Highest Precipitation Rate | 0 in/hr | 11/28/2024 |
Consecutive Days With Precipitation | 0 Days | Ending: 11/28/2024 |
Consecutive Days Without Precipitation | 3 Days | Ending: 12/1/2024 |
Humidity Records |
||
Highest Humidity | 80% | 11/29/2024 |
Lowest Humidity | 48% | 11/30/2024 |
Highest Dew Point | 20.0°F | 11/28/2024 |
Lowest Dew Point | 2.4°F | 12/1/2024 |
Barometer Records |
||
Highest Barometer | 30.600 inHg | 12/1/2024 |
Lowest Barometer | 30.272 inHg | 11/28/2024 |
Sun Records |
||
Highest Solar Radiation | 0.0 W/m² | 11/28/2024 |
Highest UV | 0.0 | 11/28/2024 |