Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sun, 01-Dec-2024 13:18:32 PST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
14 km W of Alamo, Nevada | 2.0 | 368 mi | Sun, 01-Dec-2024 03:09:01 PST | map |
256 km W of Ferndale, California | 2.9 | 354 mi | Sat, 30-Nov-2024 23:17:58 PST | map |
6 km SW of Woods Bay, Montana | 2.1 | 840 mi | Sat, 30-Nov-2024 23:14:35 PST | map |
8 km SE of Lake Pillsbury, CA | 2.1 | 153 mi | Sat, 30-Nov-2024 19:56:11 PST | map |
3 km SSW of San Ramon, CA | 2.1 | 33 mi | Sat, 30-Nov-2024 18:53:27 PST | map |
11 km N of Santa Barbara, CA | 2.0 | 230 mi | Sat, 30-Nov-2024 17:50:48 PST | map |
10 km WNW of Cobb, CA | 2.2 | 117 mi | Fri, 29-Nov-2024 23:50:12 PST | map |
10 km NNW of The Geysers, CA | 2.1 | 117 mi | Fri, 29-Nov-2024 23:46:59 PST | map |
10 km WNW of Cobb, CA | 2.4 | 117 mi | Fri, 29-Nov-2024 23:46:50 PST | map |
50 km SSW of Progreso, B.C., MX | 2.0 | 498 mi | Fri, 29-Nov-2024 21:55:20 PST | map |
7 km SSW of Ferndale, CA | 2.6 | 254 mi | Fri, 29-Nov-2024 18:24:33 PST | map |
50 km SSW of Progreso, B.C., MX | 2.1 | 500 mi | Fri, 29-Nov-2024 07:12:57 PST | map |
4 km SE of Delano, CA | 2.0 | 188 mi | Fri, 29-Nov-2024 04:50:36 PST | map |
16 km NNE of Red Bluff, CA | 2.3 | 210 mi | Fri, 29-Nov-2024 04:12:10 PST | map |
33 km SSW of Mina, Nevada | 2.0 | 216 mi | Fri, 29-Nov-2024 04:06:54 PST | map |
7 km N of Smiths Ferry, Idaho | 2.7 | 580 mi | Fri, 29-Nov-2024 00:49:51 PST | map |
41 km NNE of Toms Place, CA | 2.3 | 190 mi | Thu, 28-Nov-2024 16:35:09 PST | map |
25 km SE of San Clemente Is. (SE tip), CA | 3.0 | 387 mi | Thu, 28-Nov-2024 13:45:49 PST | map |
25 km SW of Ocotillo Wells, CA | 2.2 | 437 mi | Thu, 28-Nov-2024 11:52:03 PST | map |
12 km NNE of Dixon Lane-Meadow Creek, CA | 2.7 | 200 mi | Thu, 28-Nov-2024 11:05:26 PST | map |
22 km WNW of Sunnyside-Tahoe City, CA | 2.8 | 160 mi | Thu, 28-Nov-2024 09:13:14 PST | map |
29 km SE of Mina, Nevada | 2.2 | 233 mi | Thu, 28-Nov-2024 08:03:27 PST | map |
15 km NNE of Red Bluff, CA | 3.4 | 209 mi | Thu, 28-Nov-2024 02:49:01 PST | map |
26 km SW of Ocotillo Wells, CA | 2.2 | 437 mi | Wed, 27-Nov-2024 22:01:58 PST | map |
39 km WSW of Austin, Nevada | 2.3 | 285 mi | Wed, 27-Nov-2024 21:16:38 PST | map |
243 km W of Bandon, Oregon | 3.5 | 510 mi | Wed, 27-Nov-2024 21:01:24 PST | map |
199 km WNW of Bandon, Oregon | 2.8 | 498 mi | Wed, 27-Nov-2024 17:55:13 PST | map |
227 km W of Bandon, Oregon | 4.6 | 506 mi | Wed, 27-Nov-2024 17:52:31 PST | map |
35 km SE of Mina, Nevada | 3.0 | 238 mi | Wed, 27-Nov-2024 16:15:37 PST | map |
22 km NE of Lima, Montana | 2.0 | 721 mi | Wed, 27-Nov-2024 11:05:12 PST | map |
22 km NE of Lima, Montana | 2.3 | 721 mi | Wed, 27-Nov-2024 11:04:43 PST | map |
8 km ENE of Milpitas, CA | 2.0 | 17 mi | Wed, 27-Nov-2024 09:49:26 PST | map |
4 km ENE of Heber, CA | 2.0 | 484 mi | Wed, 27-Nov-2024 07:58:09 PST | map |
11 km SE of Fredonia, Arizona | 2.0 | 530 mi | Wed, 27-Nov-2024 06:37:04 PST | map |
34 km of Alder Springs, CA | 2.2 | 190 mi | Wed, 27-Nov-2024 02:23:12 PST | map |
84 km ESE of Maneadero, B.C., MX | 2.8 | 535 mi | Wed, 27-Nov-2024 01:22:44 PST | map |
9 km NE of Healdsburg, CA | 2.0 | 106 mi | Wed, 27-Nov-2024 01:03:25 PST | map |
5 km W of Mammoth Lakes, CA | 3.7 | 165 mi | Wed, 27-Nov-2024 00:55:38 PST | map |
3 km SW of Anderson Springs, CA | 2.4 | 109 mi | Wed, 27-Nov-2024 00:54:21 PST | map |
6 km W of Mammoth Lakes, CA | 2.0 | 165 mi | Wed, 27-Nov-2024 00:54:00 PST | map |
5 km WNW of Mammoth Lakes, CA | 2.2 | 166 mi | Wed, 27-Nov-2024 00:51:18 PST | map |
6 km W of Mammoth Lakes, CA | 2.3 | 165 mi | Wed, 27-Nov-2024 00:51:14 PST | map |
5 km WNW of Mammoth Lakes, CA | 2.3 | 166 mi | Wed, 27-Nov-2024 00:49:40 PST | map |
6 km W of Mammoth Lakes, CA | 2.8 | 165 mi | Wed, 27-Nov-2024 00:49:06 PST | map |
20 km NE of Nipomo, CA | 2.8 | 172 mi | Tue, 26-Nov-2024 23:27:19 PST | map |
9 km E of Petrolia, CA | 2.3 | 242 mi | Tue, 26-Nov-2024 21:52:31 PST | map |
11 km ENE of Ridgecrest, CA | 2.3 | 272 mi | Tue, 26-Nov-2024 19:32:16 PST | map |
22 km SW of Lamont, CA | 2.2 | 222 mi | Tue, 26-Nov-2024 19:22:01 PST | map |
4 km E of Truckee, CA | 2.5 | 175 mi | Tue, 26-Nov-2024 15:53:37 PST | map |
2 km ENE of Prattville, CA | 2.0 | 209 mi | Tue, 26-Nov-2024 14:58:36 PST | map |
1 km NNW of The Geysers, CA | 2.4 | 112 mi | Tue, 26-Nov-2024 14:50:50 PST | map |
30 km SSW of Mina, Nevada | 2.1 | 215 mi | Tue, 26-Nov-2024 13:33:20 PST | map |
5 km NW of Fontana, CA | 2.1 | 334 mi | Tue, 26-Nov-2024 12:21:35 PST | map |
18 km SSE of Rio Dell, CA | 2.4 | 238 mi | Tue, 26-Nov-2024 11:14:08 PST | map |
4 km SW of Anderson Springs, CA | 2.7 | 109 mi | Tue, 26-Nov-2024 06:59:08 PST | map |
9 km WNW of Cobb, CA | 2.1 | 116 mi | Tue, 26-Nov-2024 02:58:57 PST | map |
9 km NW of Delta, B.C., MX | 2.2 | 510 mi | Tue, 26-Nov-2024 00:12:43 PST | map |
8 km NW of Delta, B.C., MX | 2.2 | 510 mi | Tue, 26-Nov-2024 00:01:00 PST | map |
8 km NW of Delta, B.C., MX | 2.1 | 510 mi | Tue, 26-Nov-2024 00:00:48 PST | map |
7 km N of Llano, CA | 2.1 | 302 mi | Mon, 25-Nov-2024 20:25:21 PST | map |
14 km W of Imperial, CA | 2.7 | 470 mi | Mon, 25-Nov-2024 18:14:58 PST | map |
25 km NW of Stanley, Idaho | 2.0 | 606 mi | Mon, 25-Nov-2024 17:27:00 PST | map |
20 km NNE of Barstow, CA | 2.5 | 324 mi | Mon, 25-Nov-2024 16:28:15 PST | map |
161 km W of Ferndale, California | 2.7 | 315 mi | Mon, 25-Nov-2024 14:38:35 PST | map |
22 km W of Petrolia, CA | 2.0 | 246 mi | Mon, 25-Nov-2024 14:22:37 PST | map |
11 km ESE of North Shore, CA | 2.1 | 435 mi | Mon, 25-Nov-2024 13:23:40 PST | map |
10 km ESE of North Shore, CA | 2.8 | 435 mi | Mon, 25-Nov-2024 13:09:34 PST | map |
11 km ESE of North Shore, CA | 3.1 | 436 mi | Mon, 25-Nov-2024 12:14:42 PST | map |
7 km NNW of Smiths Ferry, Idaho | 2.3 | 579 mi | Mon, 25-Nov-2024 11:55:39 PST | map |
22 km ENE of San Lucas, CA | 2.8 | 98 mi | Mon, 25-Nov-2024 07:20:52 PST | map |
12 km NW of The Geysers, CA | 2.3 | 117 mi | Mon, 25-Nov-2024 06:08:11 PST | map |
1 km WSW of Kensington, CA | 2.3 | 46 mi | Mon, 25-Nov-2024 02:45:44 PST | map |
279 km SW of Tofino, Canada | 4.6 | 792 mi | Mon, 25-Nov-2024 00:24:36 PST | map |
6 km NNW of Smiths Ferry, Idaho | 2.0 | 578 mi | Sun, 24-Nov-2024 21:04:12 PST | map |
20 km ESE of Evanston, Wyoming | 2.0 | 663 mi | Sun, 24-Nov-2024 16:24:43 PST | map |
75 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.