Daily / Monthly Weather History From This Station
Daily Report for the month of February 2023
1 February Average and Extremes |
Average temperature | 13.4°F |
Average humidity | 77% |
Average dewpoint | 7.3°F |
Average barometer | 29.9 in. |
Average windspeed | 0.7 mph |
Average gustspeed | 1.7 mph |
Average direction | 245° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 1.02 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 24.8°F on 01 at 14:36 |
Minimum temperature | 0.3°F on 01 at 07:32 |
Maximum humidity | 89% on 01 at 08:31 |
Minimum humidity | 60% on 01 at 15:24 |
Maximum pressure | 29.979 in. on 01 at 00:03 |
Minimum pressure | 29.815 in. on 01 at 23:08 |
Maximum windspeed | 4.6 mph on 01 at 17:16 |
Maximum gust speed | 9.2 mph from 053 °(NE) on 01 at 17:16 |
Maximum heat index | 24.8°F on 01 at 14:36 |
Click here to toggle the 24 Hour Graph of this day
2 February Average and Extremes |
Average temperature | 13.9°F |
Average humidity | 72% |
Average dewpoint | 5.9°F |
Average barometer | 29.9 in. |
Average windspeed | 2.0 mph |
Average gustspeed | 3.4 mph |
Average direction | 180° (S) |
Rainfall for month | 0.00 in. |
Rainfall for year | 1.02 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:52 |
Maximum temperature | 24.5°F on 02 at 10:00 |
Minimum temperature | 1.5°F on 02 at 23:52 |
Maximum humidity | 91% on 02 at 08:38 |
Minimum humidity | 45% on 02 at 17:02 |
Maximum pressure | 30.241 in. on 02 at 23:48 |
Minimum pressure | 29.740 in. on 02 at 04:43 |
Maximum windspeed | 8.1 mph on 02 at 15:06 |
Maximum gust speed | 15.0 mph from 155 °(SSE) on 02 at 15:06 |
Maximum heat index | 24.5°F on 02 at 11:24 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of February 2023 up to day 2 |
Average temperature | 13.6°F |
Average humidity | 74% |
Average dewpoint | 6.6°F |
Average barometer | 29.932 in. |
Average windspeed | 1.3 mph |
Average gustspeed | 2.5 mph |
Average direction | 200° (SSW) |
Rainfall for month | 0.000 in. |
Rainfall for year | 1.030 in. |
Maximum rain per minute | 0.000 in on 03 at 00:05 |
Maximum temperature | 24.8°F on 01 at 14:36 |
Minimum temperature | 0.3°F on 01 at 07:32 |
Maximum humidity | 91% on 02 at 08:38 |
Minimum humidity | 45% on 02 at 17:02 |
Maximum pressure | 30.24 in. on 03 at 00:05 |
Minimum pressure | 29.74 in. on 02 at 04:43 |
Maximum windspeed | 8.1 mph from 155°(SSE) on 02 at 15:06 |
Maximum gust speed | 15.0 mph from 180°(S) on 02 at 15:06 |
Maximum heat index | 24.8°F on 01 at 14:36 |
Avg daily max temp | 24.7°F |
Avg daily min temp | 0.9°F |
Growing degrees days | 0.0 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 05:30hrs |
ET :0.016 in. |
524.0 W/mē |
1.3 uv |
02 05:48hrs |
ET :0.020 in. |
533.0 W/mē |
1.5 uv |