Daily / Monthly Weather History From This Station
Daily Report for the month of January 2025
1 January Average and Extremes |
Average temperature | 25.0°F |
Average humidity | 75% |
Average dewpoint | 18.1°F |
Average barometer | 30.4 in. |
Average windspeed | 4.3 mph |
Average gustspeed | 6.5 mph |
Average direction | 181° (S) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 29.1°F on 01 at 00:04 |
Minimum temperature | 20.9°F on 01 at 00:00 |
Maximum humidity | 79% on 01 at 03:35 |
Minimum humidity | 72% on 01 at 22:57 |
Maximum pressure | 30.464 in. on 01 at 23:58 |
Minimum pressure | 30.258 in. on 01 at 00:24 |
Maximum windspeed | 9.2 mph on 01 at 07:36 |
Maximum gust speed | 12.7 mph from 209 °(SSW) on 01 at 07:43 |
Maximum heat index | 29.1°F on 01 at 00:04 |
Click here to toggle the 24 Hour Graph of this day
2 January Average and Extremes |
Average temperature | 22.4°F |
Average humidity | 74% |
Average dewpoint | 15.0°F |
Average barometer | 30.5 in. |
Average windspeed | 2.2 mph |
Average gustspeed | 3.5 mph |
Average direction | 176° (S) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 31.3°F on 02 at 14:28 |
Minimum temperature | 16.5°F on 02 at 06:27 |
Maximum humidity | 86% on 02 at 07:25 |
Minimum humidity | 52% on 02 at 14:37 |
Maximum pressure | 30.558 in. on 02 at 23:58 |
Minimum pressure | 30.456 in. on 02 at 00:15 |
Maximum windspeed | 8.1 mph on 02 at 13:24 |
Maximum gust speed | 11.5 mph from 166 °(SSE) on 02 at 22:46 |
Maximum heat index | 31.3°F on 02 at 14:28 |
Click here to toggle the 24 Hour Graph of this day
3 January Average and Extremes |
Average temperature | 16.6°F |
Average humidity | 68% |
Average dewpoint | 7.8°F |
Average barometer | 30.6 in. |
Average windspeed | 3.7 mph |
Average gustspeed | 5.9 mph |
Average direction | 174° (S) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 23.4°F on 03 at 13:28 |
Minimum temperature | 12.0°F on 03 at 08:29 |
Maximum humidity | 79% on 03 at 09:17 |
Minimum humidity | 50% on 03 at 13:21 |
Maximum pressure | 30.691 in. on 03 at 23:13 |
Minimum pressure | 30.551 in. on 03 at 00:21 |
Maximum windspeed | 9.2 mph on 03 at 15:02 |
Maximum gust speed | 16.1 mph from 198 °(SSW) on 03 at 10:12 |
Maximum heat index | 23.4°F on 03 at 13:28 |
Click here to toggle the 24 Hour Graph of this day
4 January Average and Extremes |
Average temperature | 12.2°F |
Average humidity | 63% |
Average dewpoint | 1.7°F |
Average barometer | 30.7 in. |
Average windspeed | 1.9 mph |
Average gustspeed | 3.2 mph |
Average direction | 174° (S) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 19.4°F on 04 at 14:48 |
Minimum temperature | 6.2°F on 04 at 07:30 |
Maximum humidity | 75% on 04 at 05:01 |
Minimum humidity | 46% on 04 at 14:53 |
Maximum pressure | 30.748 in. on 04 at 10:20 |
Minimum pressure | 30.640 in. on 04 at 15:35 |
Maximum windspeed | 9.2 mph on 04 at 11:57 |
Maximum gust speed | 11.5 mph from 210 °(SSW) on 04 at 13:50 |
Maximum heat index | 19.4°F on 04 at 14:48 |
Click here to toggle the 24 Hour Graph of this day
5 January Average and Extremes |
Average temperature | 12.6°F |
Average humidity | 59% |
Average dewpoint | 0.8°F |
Average barometer | 30.6 in. |
Average windspeed | 0.7 mph |
Average gustspeed | 1.8 mph |
Average direction | 155° (SSE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 16.5°F on 05 at 22:20 |
Minimum temperature | 8.1°F on 05 at 08:17 |
Maximum humidity | 73% on 05 at 23:59 |
Minimum humidity | 44% on 05 at 11:04 |
Maximum pressure | 30.662 in. on 05 at 00:11 |
Minimum pressure | 30.490 in. on 05 at 14:58 |
Maximum windspeed | 4.6 mph on 05 at 02:27 |
Maximum gust speed | 10.4 mph from 161 °(SSE) on 05 at 15:16 |
Maximum heat index | 16.5°F on 05 at 22:20 |
Click here to toggle the 24 Hour Graph of this day
6 January Average and Extremes |
Average temperature | 15.3°F |
Average humidity | 74% |
Average dewpoint | 8.4°F |
Average barometer | 30.6 in. |
Average windspeed | 0.7 mph |
Average gustspeed | 1.1 mph |
Average direction | 163° (SSE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 24.6°F on 06 at 15:42 |
Minimum temperature | 8.9°F on 06 at 07:48 |
Maximum humidity | 85% on 06 at 23:59 |
Minimum humidity | 56% on 06 at 15:07 |
Maximum pressure | 30.720 in. on 06 at 23:59 |
Minimum pressure | 30.549 in. on 06 at 01:52 |
Maximum windspeed | 5.8 mph on 06 at 12:32 |
Maximum gust speed | 10.4 mph from 119 °(ESE) on 06 at 12:44 |
Maximum heat index | 24.6°F on 06 at 15:42 |
Click here to toggle the 24 Hour Graph of this day
7 January Average and Extremes |
Average temperature | 16.1°F |
Average humidity | 75% |
Average dewpoint | 9.3°F |
Average barometer | 30.8 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 0.7 mph |
Average direction | 158° (SSE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 26.7°F on 07 at 15:22 |
Minimum temperature | 9.5°F on 07 at 08:19 |
Maximum humidity | 90% on 07 at 09:28 |
Minimum humidity | 49% on 07 at 15:43 |
Maximum pressure | 30.814 in. on 07 at 10:12 |
Minimum pressure | 30.718 in. on 07 at 00:02 |
Maximum windspeed | 4.6 mph on 07 at 14:48 |
Maximum gust speed | 8.1 mph from 159 °(SSE) on 07 at 14:47 |
Maximum heat index | 26.7°F on 07 at 15:22 |
Click here to toggle the 24 Hour Graph of this day
8 January Average and Extremes |
Average temperature | 14.6°F |
Average humidity | 67% |
Average dewpoint | 5.0°F |
Average barometer | 30.6 in. |
Average windspeed | 0.8 mph |
Average gustspeed | 1.3 mph |
Average direction | 188° (S) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 25.0°F on 08 at 14:52 |
Minimum temperature | 7.5°F on 08 at 04:54 |
Maximum humidity | 78% on 08 at 09:00 |
Minimum humidity | 41% on 08 at 15:04 |
Maximum pressure | 30.769 in. on 08 at 00:08 |
Minimum pressure | 30.445 in. on 08 at 23:39 |
Maximum windspeed | 5.8 mph on 08 at 14:56 |
Maximum gust speed | 10.4 mph from 173 °(S) on 08 at 12:49 |
Maximum heat index | 25.0°F on 08 at 14:52 |
Click here to toggle the 24 Hour Graph of this day
9 January Average and Extremes |
Average temperature | 20.3°F |
Average humidity | 75% |
Average dewpoint | 13.7°F |
Average barometer | 30.4 in. |
Average windspeed | 0.8 mph |
Average gustspeed | 1.8 mph |
Average direction | 19° (NNE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 29.4°F on 09 at 16:06 |
Minimum temperature | 12.6°F on 09 at 02:20 |
Maximum humidity | 86% on 09 at 23:19 |
Minimum humidity | 66% on 09 at 14:27 |
Maximum pressure | 30.451 in. on 09 at 00:24 |
Minimum pressure | 30.240 in. on 09 at 23:58 |
Maximum windspeed | 5.8 mph on 09 at 12:07 |
Maximum gust speed | 12.7 mph from 038 °(NE) on 09 at 12:07 |
Maximum heat index | 29.4°F on 09 at 16:06 |
Click here to toggle the 24 Hour Graph of this day
10 January Average and Extremes |
Average temperature | 27.1°F |
Average humidity | 83% |
Average dewpoint | 22.6°F |
Average barometer | 30.1 in. |
Average windspeed | 0.7 mph |
Average gustspeed | 1.5 mph |
Average direction | 179° (S) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 32.0°F on 10 at 14:44 |
Minimum temperature | 23.8°F on 10 at 05:15 |
Maximum humidity | 86% on 10 at 11:21 |
Minimum humidity | 75% on 10 at 15:34 |
Maximum pressure | 30.263 in. on 10 at 02:18 |
Minimum pressure | 29.978 in. on 10 at 23:48 |
Maximum windspeed | 4.6 mph on 10 at 21:48 |
Maximum gust speed | 10.4 mph from 198 °(SSW) on 10 at 15:21 |
Maximum heat index | 32.0°F on 10 at 14:40 |
Click here to toggle the 24 Hour Graph of this day
11 January Average and Extremes |
Average temperature | 24.8°F |
Average humidity | 78% |
Average dewpoint | 18.7°F |
Average barometer | 30.0 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 2.4 mph |
Average direction | 141° (SE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 29.8°F on 11 at 18:32 |
Minimum temperature | 15.6°F on 11 at 06:42 |
Maximum humidity | 90% on 11 at 08:52 |
Minimum humidity | 67% on 11 at 12:54 |
Maximum pressure | 30.071 in. on 11 at 10:03 |
Minimum pressure | 29.921 in. on 11 at 23:25 |
Maximum windspeed | 6.9 mph on 11 at 20:07 |
Maximum gust speed | 11.5 mph from 288 °(WNW) on 11 at 21:42 |
Maximum heat index | 29.8°F on 11 at 18:30 |
Click here to toggle the 24 Hour Graph of this day
12 January Average and Extremes |
Average temperature | 23.6°F |
Average humidity | 80% |
Average dewpoint | 18.2°F |
Average barometer | 30.0 in. |
Average windspeed | 5.0 mph |
Average gustspeed | 7.9 mph |
Average direction | 189° (S) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 30.8°F on 12 at 08:05 |
Minimum temperature | 7.7°F on 12 at 23:59 |
Maximum humidity | 90% on 12 at 08:05 |
Minimum humidity | 73% on 12 at 22:53 |
Maximum pressure | 30.311 in. on 12 at 23:58 |
Minimum pressure | 29.850 in. on 12 at 04:47 |
Maximum windspeed | 11.5 mph on 12 at 15:38 |
Maximum gust speed | 17.3 mph from 163 °(SSE) on 12 at 21:30 |
Maximum heat index | 30.8°F on 12 at 08:05 |
Click here to toggle the 24 Hour Graph of this day
13 January Average and Extremes |
Average temperature | 8.0°F |
Average humidity | 70% |
Average dewpoint | 0.1°F |
Average barometer | 30.4 in. |
Average windspeed | 3.7 mph |
Average gustspeed | 5.7 mph |
Average direction | 185° (S) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 15.3°F on 13 at 15:29 |
Minimum temperature | 1.8°F on 13 at 08:36 |
Maximum humidity | 78% on 13 at 23:59 |
Minimum humidity | 55% on 13 at 15:36 |
Maximum pressure | 30.504 in. on 13 at 10:41 |
Minimum pressure | 30.305 in. on 13 at 00:02 |
Maximum windspeed | 9.2 mph on 13 at 14:46 |
Maximum gust speed | 15.0 mph from 213 °(SSW) on 13 at 11:59 |
Maximum heat index | 15.3°F on 13 at 15:28 |
Click here to toggle the 24 Hour Graph of this day
14 January Average and Extremes |
Average temperature | 6.1°F |
Average humidity | 70% |
Average dewpoint | -1.7°F |
Average barometer | 30.7 in. |
Average windspeed | 1.9 mph |
Average gustspeed | 3.2 mph |
Average direction | 171° (S) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 13.7°F on 14 at 15:00 |
Minimum temperature | -1.3°F on 14 at 08:42 |
Maximum humidity | 82% on 14 at 00:55 |
Minimum humidity | 55% on 14 at 15:23 |
Maximum pressure | 30.832 in. on 14 at 21:55 |
Minimum pressure | 30.466 in. on 14 at 00:22 |
Maximum windspeed | 8.1 mph on 14 at 13:49 |
Maximum gust speed | 11.5 mph from 165 °(SSE) on 14 at 13:47 |
Maximum heat index | 13.7°F on 14 at 15:00 |
Click here to toggle the 24 Hour Graph of this day
15 January Average and Extremes |
Average temperature | 13.5°F |
Average humidity | 75% |
Average dewpoint | 6.7°F |
Average barometer | 30.5 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 2.7 mph |
Average direction | 217° (SW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 25.4°F on 15 at 23:59 |
Minimum temperature | 0.3°F on 15 at 06:59 |
Maximum humidity | 86% on 15 at 08:32 |
Minimum humidity | 58% on 15 at 15:16 |
Maximum pressure | 30.816 in. on 15 at 00:43 |
Minimum pressure | 30.146 in. on 15 at 23:57 |
Maximum windspeed | 6.9 mph on 15 at 18:08 |
Maximum gust speed | 12.7 mph from 200 °(SSW) on 15 at 18:07 |
Maximum heat index | 25.4°F on 15 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
16 January Average and Extremes |
Average temperature | 29.7°F |
Average humidity | 80% |
Average dewpoint | 24.1°F |
Average barometer | 30.2 in. |
Average windspeed | 1.4 mph |
Average gustspeed | 2.3 mph |
Average direction | 173° (S) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 37.7°F on 16 at 15:29 |
Minimum temperature | 21.6°F on 16 at 02:37 |
Maximum humidity | 91% on 16 at 04:31 |
Minimum humidity | 63% on 16 at 15:33 |
Maximum pressure | 30.216 in. on 16 at 10:39 |
Minimum pressure | 30.093 in. on 16 at 03:31 |
Maximum windspeed | 6.9 mph on 16 at 14:56 |
Maximum gust speed | 11.5 mph from 060 °(ENE) on 16 at 14:16 |
Maximum heat index | 37.7°F on 16 at 15:28 |
Click here to toggle the 24 Hour Graph of this day
17 January Average and Extremes |
Average temperature | 37.3°F |
Average humidity | 67% |
Average dewpoint | 27.3°F |
Average barometer | 29.8 in. |
Average windspeed | 3.6 mph |
Average gustspeed | 6.0 mph |
Average direction | 203° (SSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 49.2°F on 17 at 13:54 |
Minimum temperature | 29.7°F on 17 at 23:59 |
Maximum humidity | 80% on 17 at 01:20 |
Minimum humidity | 54% on 17 at 14:07 |
Maximum pressure | 30.116 in. on 17 at 00:03 |
Minimum pressure | 29.685 in. on 17 at 14:08 |
Maximum windspeed | 8.1 mph on 17 at 19:29 |
Maximum gust speed | 16.1 mph from 128 °(SE) on 17 at 19:28 |
Maximum heat index | 49.2°F on 17 at 13:54 |
Click here to toggle the 24 Hour Graph of this day
18 January Average and Extremes |
Average temperature | 17.4°F |
Average humidity | 55% |
Average dewpoint | 3.6°F |
Average barometer | 30.3 in. |
Average windspeed | 2.8 mph |
Average gustspeed | 4.8 mph |
Average direction | 168° (SSE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:59 |
Maximum temperature | 29.8°F on 18 at 00:02 |
Minimum temperature | 4.0°F on 18 at 23:59 |
Maximum humidity | 68% on 18 at 07:20 |
Minimum humidity | 32% on 18 at 15:37 |
Maximum pressure | 30.581 in. on 18 at 23:55 |
Minimum pressure | 29.967 in. on 18 at 00:01 |
Maximum windspeed | 8.1 mph on 18 at 13:04 |
Maximum gust speed | 13.8 mph from 145 °(SE) on 18 at 13:04 |
Maximum heat index | 29.7°F on 18 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
19 January Average and Extremes |
Average temperature | -1.6°F |
Average humidity | 63% |
Average dewpoint | -11.2°F |
Average barometer | 30.7 in. |
Average windspeed | 2.7 mph |
Average gustspeed | 4.6 mph |
Average direction | 180° (S) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 19 at 23:59 |
Maximum temperature | 4.0°F on 19 at 00:05 |
Minimum temperature | -5.3°F on 19 at 08:28 |
Maximum humidity | 72% on 19 at 23:35 |
Minimum humidity | 52% on 19 at 15:15 |
Maximum pressure | 30.720 in. on 19 at 23:43 |
Minimum pressure | 30.576 in. on 19 at 00:04 |
Maximum windspeed | 10.4 mph on 19 at 13:46 |
Maximum gust speed | 19.6 mph from 213 °(SSW) on 19 at 13:46 |
Maximum heat index | 4.0°F on 19 at 00:05 |
Click here to toggle the 24 Hour Graph of this day
20 January Average and Extremes |
Average temperature | -4.2°F |
Average humidity | 68% |
Average dewpoint | -12.3°F |
Average barometer | 30.8 in. |
Average windspeed | 2.8 mph |
Average gustspeed | 5.0 mph |
Average direction | 181° (S) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 20 at 23:59 |
Maximum temperature | 0.8°F on 20 at 14:36 |
Minimum temperature | -9.0°F on 20 at 23:59 |
Maximum humidity | 74% on 20 at 17:54 |
Minimum humidity | 53% on 20 at 15:06 |
Maximum pressure | 30.911 in. on 20 at 22:54 |
Minimum pressure | 30.715 in. on 20 at 01:09 |
Maximum windspeed | 9.2 mph on 20 at 15:17 |
Maximum gust speed | 16.1 mph from 164 °(SSE) on 20 at 13:13 |
Maximum heat index | 0.8°F on 20 at 14:36 |
Click here to toggle the 24 Hour Graph of this day
21 January Average and Extremes |
Average temperature | -4.1°F |
Average humidity | 58% |
Average dewpoint | -15.5°F |
Average barometer | 30.8 in. |
Average windspeed | 2.4 mph |
Average gustspeed | 4.9 mph |
Average direction | 221° (SW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 21 at 23:59 |
Maximum temperature | 6.5°F on 21 at 15:39 |
Minimum temperature | -15.0°F on 21 at 07:09 |
Maximum humidity | 71% on 21 at 09:07 |
Minimum humidity | 42% on 21 at 15:43 |
Maximum pressure | 30.924 in. on 21 at 02:50 |
Minimum pressure | 30.463 in. on 21 at 23:57 |
Maximum windspeed | 6.9 mph on 21 at 23:57 |
Maximum gust speed | 19.6 mph from 223 °(SW) on 21 at 20:51 |
Maximum heat index | 6.4°F on 21 at 15:39 |
Click here to toggle the 24 Hour Graph of this day
22 January Average and Extremes |
Average temperature | 18.5°F |
Average humidity | 79% |
Average dewpoint | 13.0°F |
Average barometer | 30.3 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 3.3 mph |
Average direction | 247° (WSW) |
Rainfall for month | 0.01 in. |
Rainfall for year | 0.01 in. |
Maximum rain per minute | 0.01 in. on 22 at 09:56 |
Maximum temperature | 27.8°F on 22 at 15:02 |
Minimum temperature | 5.9°F on 22 at 00:03 |
Maximum humidity | 88% on 22 at 22:02 |
Minimum humidity | 54% on 22 at 00:07 |
Maximum pressure | 30.468 in. on 22 at 00:06 |
Minimum pressure | 30.228 in. on 22 at 14:40 |
Maximum windspeed | 6.9 mph on 22 at 02:06 |
Maximum gust speed | 17.3 mph from 158 °(SSE) on 22 at 02:42 |
Maximum heat index | 27.8°F on 22 at 15:02 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of January 2025 up to day 22 |
Average temperature | 15.8°F |
Average humidity | 71% |
Average dewpoint | 7.7°F |
Average barometer | 30.447 in. |
Average windspeed | 2.1 mph |
Average gustspeed | 3.6 mph |
Average direction | 182° (S) |
Rainfall for month | 0.01 in. |
Rainfall for year | 0.01 in. |
Maximum rain per minute | 0.01 in on 22 at 09:56 |
Maximum temperature | 49.2°F on 17 at 13:54 |
Minimum temperature | -15.0°F on 21 at 07:09 |
Maximum humidity | 91% on 16 at 04:31 |
Minimum humidity | 32% on 18 at 15:37 |
Maximum pressure | 30.92 in. on 21 at 02:50 |
Minimum pressure | 29.69 in. on 17 at 14:08 |
Maximum windspeed | 11.5 mph from 163°(SSE) on 12 at 15:38 |
Maximum gust speed | 19.6 mph from 113°(ESE) on 21 at 20:51 |
Maximum heat index | 49.2°F on 17 at 13:54 |
Avg daily max temp | 24.0°F |
Avg daily min temp | 8.3°F |
Growing degrees days | 0.0 GDD |
Frost days | 22 |
Daily Rain Totals |
00.01 in. on 22 |