Daily / Monthly Weather History From This Station
Daily Report for the month of January 2021
1 January Average and Extremes |
Average temperature | 22.8°F |
Average humidity | 91% |
Average dewpoint | 20.6°F |
Average barometer | 30.1 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 1.0 mph |
Average direction | 126° (SE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 59.5°F on 01 at 05:00 |
Minimum temperature | 17.0°F on 01 at 00:00 |
Maximum humidity | 94% on 01 at 23:24 |
Minimum humidity | 76% on 01 at 05:00 |
Maximum pressure | 30.246 in. on 01 at 06:02 |
Minimum pressure | 30.002 in. on 01 at 13:55 |
Maximum windspeed | 2.3 mph on 01 at 17:12 |
Maximum gust speed | 10.4 mph from 159 °(SSE) on 01 at 08:31 |
Maximum heat index | 59.5°F on 01 at 05:00 |
Click here to toggle the 24 Hour Graph of this day
2 January Average and Extremes |
Average temperature | 18.5°F |
Average humidity | 94% |
Average dewpoint | 17.0°F |
Average barometer | 30.1 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.2 mph |
Average direction | 171° (S) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:09 |
Maximum temperature | 29.0°F on 02 at 14:05 |
Minimum temperature | 13.9°F on 02 at 01:52 |
Maximum humidity | 97% on 02 at 23:04 |
Minimum humidity | 93% on 02 at 16:04 |
Maximum pressure | 30.150 in. on 02 at 07:01 |
Minimum pressure | 29.965 in. on 02 at 23:09 |
Maximum windspeed | 2.3 mph on 02 at 13:04 |
Maximum gust speed | 3.5 mph from 229 °(SW) on 02 at 21:08 |
Maximum heat index | 29.0°F on 02 at 14:05 |
24 Hour Graph of this day is not available (20210102.gif)
3 January Average and Extremes |
Average temperature | 24.1°F |
Average humidity | 95% |
Average dewpoint | 22.9°F |
Average barometer | 30.0 in. |
Average windspeed | 0.7 mph |
Average gustspeed | 1.7 mph |
Average direction | 270° (W) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 28.1°F on 03 at 14:08 |
Minimum temperature | 21.9°F on 03 at 08:02 |
Maximum humidity | 97% on 03 at 11:04 |
Minimum humidity | 94% on 03 at 17:34 |
Maximum pressure | 29.994 in. on 03 at 10:01 |
Minimum pressure | 29.937 in. on 03 at 22:52 |
Maximum windspeed | 4.6 mph on 03 at 23:42 |
Maximum gust speed | 9.2 mph from 055 °(NE) on 03 at 23:41 |
Maximum heat index | 28.1°F on 03 at 14:06 |
Click here to toggle the 24 Hour Graph of this day
4 January Average and Extremes |
Average temperature | 25.3°F |
Average humidity | 97% |
Average dewpoint | 24.5°F |
Average barometer | 29.9 in. |
Average windspeed | 0.8 mph |
Average gustspeed | 1.7 mph |
Average direction | 246° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 31.9°F on 04 at 17:20 |
Minimum temperature | 20.3°F on 04 at 23:59 |
Maximum humidity | 97% on 04 at 23:44 |
Minimum humidity | 95% on 04 at 02:49 |
Maximum pressure | 29.978 in. on 04 at 23:58 |
Minimum pressure | 29.868 in. on 04 at 14:23 |
Maximum windspeed | 4.6 mph on 04 at 09:07 |
Maximum gust speed | 10.4 mph from 209 °(SSW) on 04 at 12:08 |
Maximum heat index | 31.9°F on 04 at 17:20 |
Click here to toggle the 24 Hour Graph of this day
5 January Average and Extremes |
Average temperature | 22.6°F |
Average humidity | 93% |
Average dewpoint | 20.8°F |
Average barometer | 30.1 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 0.5 mph |
Average direction | 205° (SSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 40.8°F on 05 at 14:03 |
Minimum temperature | 12.1°F on 05 at 08:32 |
Maximum humidity | 97% on 05 at 11:55 |
Minimum humidity | 74% on 05 at 14:19 |
Maximum pressure | 30.245 in. on 05 at 23:59 |
Minimum pressure | 29.974 in. on 05 at 00:08 |
Maximum windspeed | 3.5 mph on 05 at 14:26 |
Maximum gust speed | 4.6 mph from 213 °(SSW) on 05 at 14:24 |
Maximum heat index | 40.8°F on 05 at 14:03 |
Click here to toggle the 24 Hour Graph of this day
6 January Average and Extremes |
Average temperature | 23.2°F |
Average humidity | 94% |
Average dewpoint | 21.8°F |
Average barometer | 30.3 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 0.9 mph |
Average direction | 88° (E) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 29.3°F on 06 at 15:08 |
Minimum temperature | 18.1°F on 06 at 05:16 |
Maximum humidity | 97% on 06 at 09:46 |
Minimum humidity | 88% on 06 at 15:34 |
Maximum pressure | 30.413 in. on 06 at 22:48 |
Minimum pressure | 30.228 in. on 06 at 01:44 |
Maximum windspeed | 3.5 mph on 06 at 20:15 |
Maximum gust speed | 5.8 mph from 027 °(NNE) on 06 at 20:14 |
Maximum heat index | 29.3°F on 06 at 15:08 |
Click here to toggle the 24 Hour Graph of this day
7 January Average and Extremes |
Average temperature | 28.6°F |
Average humidity | 93% |
Average dewpoint | 26.8°F |
Average barometer | 30.4 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.3 mph |
Average direction | 93° (E) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 34.2°F on 07 at 14:23 |
Minimum temperature | 24.5°F on 07 at 00:09 |
Maximum humidity | 97% on 07 at 10:43 |
Minimum humidity | 84% on 07 at 14:33 |
Maximum pressure | 30.466 in. on 07 at 10:06 |
Minimum pressure | 30.393 in. on 07 at 04:29 |
Maximum windspeed | 3.5 mph on 07 at 14:24 |
Maximum gust speed | 4.6 mph from 157 °(SSE) on 07 at 14:24 |
Maximum heat index | 34.2°F on 07 at 14:23 |
Click here to toggle the 24 Hour Graph of this day
8 January Average and Extremes |
Average temperature | 26.3°F |
Average humidity | 90% |
Average dewpoint | 23.7°F |
Average barometer | 30.4 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 1.0 mph |
Average direction | 126° (SE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 31.4°F on 08 at 13:58 |
Minimum temperature | 22.2°F on 08 at 06:26 |
Maximum humidity | 97% on 08 at 08:58 |
Minimum humidity | 80% on 08 at 15:14 |
Maximum pressure | 30.414 in. on 08 at 10:27 |
Minimum pressure | 30.312 in. on 08 at 23:53 |
Maximum windspeed | 4.6 mph on 08 at 11:54 |
Maximum gust speed | 6.9 mph from 162 °(SSE) on 08 at 11:54 |
Maximum heat index | 31.4°F on 08 at 13:58 |
Click here to toggle the 24 Hour Graph of this day
9 January Average and Extremes |
Average temperature | 27.1°F |
Average humidity | 88% |
Average dewpoint | 23.9°F |
Average barometer | 30.4 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 1.6 mph |
Average direction | 142° (SE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 30.2°F on 09 at 12:09 |
Minimum temperature | 22.6°F on 09 at 23:59 |
Maximum humidity | 93% on 09 at 06:37 |
Minimum humidity | 79% on 09 at 15:16 |
Maximum pressure | 30.391 in. on 09 at 10:26 |
Minimum pressure | 30.310 in. on 09 at 00:11 |
Maximum windspeed | 4.6 mph on 09 at 23:49 |
Maximum gust speed | 9.2 mph from 195 °(SSW) on 09 at 22:18 |
Maximum heat index | 30.2°F on 09 at 12:09 |
Click here to toggle the 24 Hour Graph of this day
10 January Average and Extremes |
Average temperature | 23.3°F |
Average humidity | 91% |
Average dewpoint | 21.0°F |
Average barometer | 30.3 in. |
Average windspeed | 1.0 mph |
Average gustspeed | 2.0 mph |
Average direction | 176° (S) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 26.5°F on 10 at 15:36 |
Minimum temperature | 19.3°F on 10 at 06:06 |
Maximum humidity | 93% on 10 at 09:34 |
Minimum humidity | 87% on 10 at 16:31 |
Maximum pressure | 30.383 in. on 10 at 10:04 |
Minimum pressure | 30.281 in. on 10 at 23:59 |
Maximum windspeed | 5.8 mph on 10 at 22:11 |
Maximum gust speed | 9.2 mph from 180 °(S) on 10 at 22:11 |
Maximum heat index | 26.5°F on 10 at 15:36 |
Click here to toggle the 24 Hour Graph of this day
11 January Average and Extremes |
Average temperature | 31.5°F |
Average humidity | 87% |
Average dewpoint | 27.8°F |
Average barometer | 30.1 in. |
Average windspeed | 2.1 mph |
Average gustspeed | 4.4 mph |
Average direction | 233° (SW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 40.9°F on 11 at 14:25 |
Minimum temperature | 25.1°F on 11 at 00:03 |
Maximum humidity | 95% on 11 at 23:59 |
Minimum humidity | 71% on 11 at 14:34 |
Maximum pressure | 30.281 in. on 11 at 00:01 |
Minimum pressure | 29.991 in. on 11 at 22:00 |
Maximum windspeed | 9.2 mph on 11 at 10:52 |
Maximum gust speed | 15.0 mph from 183 °(S) on 11 at 10:57 |
Maximum heat index | 40.9°F on 11 at 14:25 |
24 Hour Graph of this day is not available (20210111.gif)
12 January Average and Extremes |
Average temperature | 30.4°F |
Average humidity | 88% |
Average dewpoint | 27.1°F |
Average barometer | 30.0 in. |
Average windspeed | 0.7 mph |
Average gustspeed | 2.0 mph |
Average direction | 7° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 43.6°F on 12 at 14:30 |
Minimum temperature | 21.8°F on 12 at 08:30 |
Maximum humidity | 98% on 12 at 11:00 |
Minimum humidity | 64% on 12 at 15:30 |
Maximum pressure | 30.053 in. on 12 at 09:30 |
Minimum pressure | 29.859 in. on 12 at 23:58 |
Maximum windspeed | 3.5 mph on 12 at 19:35 |
Maximum gust speed | 9.2 mph from 292 °(WNW) on 12 at 18:19 |
Maximum heat index | 43.6°F on 12 at 14:30 |
Click here to toggle the 24 Hour Graph of this day
13 January Average and Extremes |
Average temperature | 33.7°F |
Average humidity | 90% |
Average dewpoint | 31.0°F |
Average barometer | 29.7 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 0.7 mph |
Average direction | 46° (NE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 42.4°F on 13 at 14:36 |
Minimum temperature | 26.7°F on 13 at 05:40 |
Maximum humidity | 98% on 13 at 10:06 |
Minimum humidity | 76% on 13 at 14:22 |
Maximum pressure | 29.860 in. on 13 at 00:01 |
Minimum pressure | 29.539 in. on 13 at 23:59 |
Maximum windspeed | 3.5 mph on 13 at 23:51 |
Maximum gust speed | 4.6 mph from 034 °(NE) on 13 at 21:01 |
Maximum heat index | 42.4°F on 13 at 14:35 |
Click here to toggle the 24 Hour Graph of this day
14 January Average and Extremes |
Average temperature | 33.7°F |
Average humidity | 92% |
Average dewpoint | 31.5°F |
Average barometer | 29.4 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 1.0 mph |
Average direction | 29° (NNE) |
Rainfall for month | 0.33 in. |
Rainfall for year | 0.33 in. |
Maximum rain per minute | 0.01 in. on 14 at 21:27 |
Maximum temperature | 37.5°F on 14 at 14:14 |
Minimum temperature | 29.7°F on 14 at 02:55 |
Maximum humidity | 97% on 14 at 23:59 |
Minimum humidity | 84% on 14 at 14:12 |
Maximum pressure | 29.560 in. on 14 at 02:18 |
Minimum pressure | 29.246 in. on 14 at 23:36 |
Maximum windspeed | 3.5 mph on 14 at 12:40 |
Maximum gust speed | 5.8 mph from 263 °(W) on 14 at 12:06 |
Maximum heat index | 37.5°F on 14 at 14:12 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of January 2021 up to day 14 |
Average temperature | 27.1°F |
Average humidity | 91% |
Average dewpoint | 24.8°F |
Average barometer | 30.093 in. |
Average windspeed | 0.6 mph |
Average gustspeed | 1.4 mph |
Average direction | 168° (SSE) |
Rainfall for month | 0.330 in. |
Rainfall for year | 20.210 in. |
Maximum rain per minute | 0.010 in on 14 at 21:27 |
Maximum temperature | 59.5°F on 01 at 05:00 |
Minimum temperature | 12.1°F on 05 at 08:32 |
Maximum humidity | 98% on 13 at 10:06 |
Minimum humidity | 64% on 12 at 15:30 |
Maximum pressure | 30.47 in. on 07 at 10:06 |
Minimum pressure | 29.25 in. on 14 at 23:36 |
Maximum windspeed | 9.2 mph from 183°(S) on 11 at 10:52 |
Maximum gust speed | 15.0 mph from 248°(WSW) on 11 at 10:57 |
Maximum heat index | 59.5°F on 01 at 05:00 |
Avg daily max temp | 36.1°F |
Avg daily min temp | 21.1°F |
Day, Sunshine Hours, ET, Max Solar, UV |
01 01:24hrs |
ET :0.016 in. |
141.0 W/mē |
0.5 uv |
02 00:00hrs |
ET :0.004 in. |
0.0 W/mē |
0.0 uv |
03 00:00hrs |
ET :0.004 in. |
181.0 W/mē |
0.6 uv |
04 03:30hrs |
ET :0.008 in. |
118.0 W/mē |
0.0 uv |
05 00:06hrs |
ET :0.004 in. |
431.0 W/mē |
1.0 uv |
06 00:00hrs |
ET :0.008 in. |
190.0 W/mē |
0.6 uv |
07 00:18hrs |
ET :0.008 in. |
148.0 W/mē |
0.5 uv |
08 00:00hrs |
ET :0.004 in. |
190.0 W/mē |
0.8 uv |
09 00:00hrs |
ET :0.004 in. |
116.0 W/mē |
0.0 uv |
10 04:42hrs |
ET :0.016 in. |
76.0 W/mē |
0.0 uv |
11 04:42hrs |
ET :0.016 in. |
429.0 W/mē |
0.9 uv |
12 00:24hrs |
ET :0.008 in. |
396.0 W/mē |
0.8 uv |
13 00:00hrs |
ET :0.008 in. |
271.0 W/mē |
0.7 uv |
14 00:00hrs |
ET :0.000 in. |
174.0 W/mē |
0.5 uv |
Daily Rain Totals |
00.33 in. on 14 |