Daily / Monthly Weather History From This Station
Daily Report for the month of April 2021
1 April Average and Extremes |
Average temperature | 31.6°F |
Average humidity | 56% |
Average dewpoint | 16.7°F |
Average barometer | 30.5 in. |
Average windspeed | 1.3 kts |
Average gustspeed | 2.1 kts |
Average direction | 179° (S) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.24 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 43.4°F on 01 at 16:36 |
Minimum temperature | 20.8°F on 01 at 06:53 |
Maximum humidity | 79% on 01 at 08:00 |
Minimum humidity | 32% on 01 at 17:54 |
Maximum pressure | 30.602 in. on 01 at 10:28 |
Minimum pressure | 30.431 in. on 01 at 00:15 |
Maximum windspeed | 9.0 kts from 161 °(SSE) on 01 at 10:09 |
Maximum gust speed | 12 kts from 161°(SSE) on 01 at 10:09 |
Maximum heat index | 43.4°F on 01 at 16:36 |
Click here to toggle the 24 Hour Graph of this day
2 April Average and Extremes |
Average temperature | 43.3°F |
Average humidity | 47% |
Average dewpoint | 23.4°F |
Average barometer | 30.3 in. |
Average windspeed | 2.8 kts |
Average gustspeed | 5.0 kts |
Average direction | 290° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.24 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 54.8°F on 02 at 16:47 |
Minimum temperature | 29.4°F on 02 at 00:32 |
Maximum humidity | 72% on 02 at 00:31 |
Minimum humidity | 32% on 02 at 16:37 |
Maximum pressure | 30.451 in. on 02 at 00:59 |
Minimum pressure | 30.057 in. on 02 at 23:59 |
Maximum windspeed | 9.0 kts from 261 °(W) on 02 at 13:52 |
Maximum gust speed | 17 kts from 265°(W) on 02 at 15:29 |
Maximum heat index | 54.8°F on 02 at 16:18 |
Click here to toggle the 24 Hour Graph of this day
3 April Average and Extremes |
Average temperature | 56.6°F |
Average humidity | 47% |
Average dewpoint | 35.8°F |
Average barometer | 30.0 in. |
Average windspeed | 1.6 kts |
Average gustspeed | 2.8 kts |
Average direction | 188° (S) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.24 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 73.7°F on 03 at 16:09 |
Minimum temperature | 44.1°F on 03 at 06:32 |
Maximum humidity | 67% on 03 at 06:43 |
Minimum humidity | 23% on 03 at 16:16 |
Maximum pressure | 30.079 in. on 03 at 21:58 |
Minimum pressure | 29.984 in. on 03 at 04:43 |
Maximum windspeed | 7.0 kts from 145 °(SE) on 03 at 15:34 |
Maximum gust speed | 11 kts from 355°(N) on 03 at 00:48 |
Maximum heat index | 77.2°F on 03 at 14:00 |
Click here to toggle the 24 Hour Graph of this day
4 April Average and Extremes |
Average temperature | 59.8°F |
Average humidity | 54% |
Average dewpoint | 41.2°F |
Average barometer | 30.0 in. |
Average windspeed | 1.5 kts |
Average gustspeed | 2.8 kts |
Average direction | 236° (SW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.24 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 78.2°F on 04 at 16:07 |
Minimum temperature | 38.9°F on 04 at 07:28 |
Maximum humidity | 85% on 04 at 08:20 |
Minimum humidity | 25% on 04 at 16:22 |
Maximum pressure | 30.081 in. on 04 at 07:42 |
Minimum pressure | 29.827 in. on 04 at 23:59 |
Maximum windspeed | 7.0 kts from 277 °(W) on 04 at 15:08 |
Maximum gust speed | 15 kts from 263°(W) on 04 at 15:46 |
Maximum heat index | 78.0°F on 04 at 16:04 |
Click here to toggle the 24 Hour Graph of this day
5 April Average and Extremes |
Average temperature | 68.2°F |
Average humidity | 62% |
Average dewpoint | 54.3°F |
Average barometer | 29.7 in. |
Average windspeed | 2.0 kts |
Average gustspeed | 3.8 kts |
Average direction | 289° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.24 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 76.8°F on 05 at 18:12 |
Minimum temperature | 57.6°F on 05 at 06:00 |
Maximum humidity | 79% on 05 at 07:30 |
Minimum humidity | 47% on 05 at 18:47 |
Maximum pressure | 29.827 in. on 05 at 00:04 |
Minimum pressure | 29.649 in. on 05 at 17:58 |
Maximum windspeed | 7.0 kts from 252 °(WSW) on 05 at 16:42 |
Maximum gust speed | 14 kts from 057°(ENE) on 05 at 11:34 |
Maximum heat index | 78.5°F on 05 at 18:04 |
Click here to toggle the 24 Hour Graph of this day
6 April Average and Extremes |
Average temperature | 71.0°F |
Average humidity | 63% |
Average dewpoint | 57.3°F |
Average barometer | 29.7 in. |
Average windspeed | 1.7 kts |
Average gustspeed | 3.2 kts |
Average direction | 251° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.24 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 80.0°F on 06 at 15:20 |
Minimum temperature | 61.3°F on 06 at 07:43 |
Maximum humidity | 82% on 06 at 07:57 |
Minimum humidity | 49% on 06 at 16:48 |
Maximum pressure | 29.727 in. on 06 at 09:48 |
Minimum pressure | 29.632 in. on 06 at 05:39 |
Maximum windspeed | 6.0 kts from 263 °(W) on 06 at 15:49 |
Maximum gust speed | 11 kts from 030°(NNE) on 06 at 05:39 |
Maximum heat index | 80.9°F on 06 at 15:20 |
Click here to toggle the 24 Hour Graph of this day
7 April Average and Extremes |
Average temperature | 68.4°F |
Average humidity | 68% |
Average dewpoint | 57.2°F |
Average barometer | 29.6 in. |
Average windspeed | 2.0 kts |
Average gustspeed | 3.8 kts |
Average direction | 16° (NNE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.24 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 75.0°F on 07 at 16:28 |
Minimum temperature | 60.2°F on 07 at 04:42 |
Maximum humidity | 81% on 07 at 23:58 |
Minimum humidity | 56% on 07 at 17:16 |
Maximum pressure | 29.692 in. on 07 at 00:10 |
Minimum pressure | 29.489 in. on 07 at 23:59 |
Maximum windspeed | 8.0 kts from 257 °(WSW) on 07 at 15:39 |
Maximum gust speed | 17 kts from 212°(SSW) on 07 at 14:54 |
Maximum heat index | 77.3°F on 07 at 17:07 |
Click here to toggle the 24 Hour Graph of this day
8 April Average and Extremes |
Average temperature | 59.7°F |
Average humidity | 84% |
Average dewpoint | 54.6°F |
Average barometer | 29.4 in. |
Average windspeed | 2.2 kts |
Average gustspeed | 3.8 kts |
Average direction | 343° (NNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.24 in. |
Maximum rain per minute | 0.01 in. on 08 at 11:10 |
Maximum temperature | 64.6°F on 08 at 00:42 |
Minimum temperature | 56.0°F on 08 at 11:25 |
Maximum humidity | 97% on 08 at 08:41 |
Minimum humidity | 68% on 08 at 16:15 |
Maximum pressure | 29.495 in. on 08 at 00:37 |
Minimum pressure | 29.418 in. on 08 at 09:33 |
Maximum windspeed | 7.0 kts from 113 °(ESE) on 08 at 12:45 |
Maximum gust speed | 16 kts from 348°(NNW) on 08 at 12:44 |
Maximum heat index | 64.6°F on 08 at 00:42 |
24 Hour Graph of this day is not available (20210408.gif)
9 April Average and Extremes |
Average temperature | 54.3°F |
Average humidity | 85% |
Average dewpoint | 49.6°F |
Average barometer | 29.6 in. |
Average windspeed | 2.1 kts |
Average gustspeed | 3.4 kts |
Average direction | 189° (S) |
Rainfall for month | 0.08 in. |
Rainfall for year | 2.32 in. |
Maximum rain per minute | 0.01 in. on 09 at 17:11 |
Maximum temperature | 60.3°F on 09 at 14:37 |
Minimum temperature | 49.1°F on 09 at 23:59 |
Maximum humidity | 99% on 09 at 08:08 |
Minimum humidity | 68% on 09 at 14:21 |
Maximum pressure | 29.692 in. on 09 at 23:22 |
Minimum pressure | 29.426 in. on 09 at 08:00 |
Maximum windspeed | 6.0 kts from 162 °(SSE) on 09 at 21:14 |
Maximum gust speed | 10 kts from 202°(SSW) on 09 at 19:36 |
Maximum heat index | 60.2°F on 09 at 14:37 |
Click here to toggle the 24 Hour Graph of this day
10 April Average and Extremes |
Average temperature | 47.6°F |
Average humidity | 90% |
Average dewpoint | 44.7°F |
Average barometer | 29.6 in. |
Average windspeed | 1.0 kts |
Average gustspeed | 2.1 kts |
Average direction | 153° (SSE) |
Rainfall for month | 0.26 in. |
Rainfall for year | 2.50 in. |
Maximum rain per minute | 0.01 in. on 10 at 22:59 |
Maximum temperature | 49.2°F on 10 at 16:09 |
Minimum temperature | 46.3°F on 10 at 22:50 |
Maximum humidity | 98% on 10 at 23:55 |
Minimum humidity | 82% on 10 at 10:49 |
Maximum pressure | 29.699 in. on 10 at 06:38 |
Minimum pressure | 29.442 in. on 10 at 23:59 |
Maximum windspeed | 5.0 kts from 188 °(S) on 10 at 01:46 |
Maximum gust speed | 8 kts from 113°(ESE) on 10 at 15:50 |
Maximum heat index | 49.2°F on 10 at 16:09 |
Click here to toggle the 24 Hour Graph of this day
11 April Average and Extremes |
Average temperature | 48.8°F |
Average humidity | 93% |
Average dewpoint | 46.8°F |
Average barometer | 29.5 in. |
Average windspeed | 1.2 kts |
Average gustspeed | 2.3 kts |
Average direction | 161° (SSE) |
Rainfall for month | 0.30 in. |
Rainfall for year | 2.54 in. |
Maximum rain per minute | 0.01 in. on 11 at 07:39 |
Maximum temperature | 52.7°F on 11 at 17:42 |
Minimum temperature | 45.4°F on 11 at 07:01 |
Maximum humidity | 98% on 11 at 08:44 |
Minimum humidity | 85% on 11 at 18:09 |
Maximum pressure | 29.567 in. on 11 at 23:43 |
Minimum pressure | 29.383 in. on 11 at 04:37 |
Maximum windspeed | 5.0 kts from 159 °(SSE) on 11 at 16:19 |
Maximum gust speed | 10 kts from 205°(SSW) on 11 at 12:40 |
Maximum heat index | 52.7°F on 11 at 17:42 |
Click here to toggle the 24 Hour Graph of this day
12 April Average and Extremes |
Average temperature | 47.3°F |
Average humidity | 82% |
Average dewpoint | 41.7°F |
Average barometer | 29.7 in. |
Average windspeed | 2.5 kts |
Average gustspeed | 3.9 kts |
Average direction | 179° (S) |
Rainfall for month | 0.30 in. |
Rainfall for year | 2.54 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 52.0°F on 12 at 18:13 |
Minimum temperature | 39.8°F on 12 at 22:44 |
Maximum humidity | 96% on 12 at 04:54 |
Minimum humidity | 57% on 12 at 18:19 |
Maximum pressure | 29.905 in. on 12 at 23:59 |
Minimum pressure | 29.563 in. on 12 at 00:05 |
Maximum windspeed | 8.0 kts from 168 °(SSE) on 12 at 11:19 |
Maximum gust speed | 13 kts from 188°(S) on 12 at 10:25 |
Maximum heat index | 52.0°F on 12 at 18:13 |
Click here to toggle the 24 Hour Graph of this day
13 April Average and Extremes |
Average temperature | 42.1°F |
Average humidity | 69% |
Average dewpoint | 32.3°F |
Average barometer | 30.0 in. |
Average windspeed | 4.3 kts |
Average gustspeed | 6.6 kts |
Average direction | 189° (S) |
Rainfall for month | 0.30 in. |
Rainfall for year | 2.54 in. |
Maximum rain per minute | 0.00 in. on 13 at 03:00 |
Maximum temperature | 46.4°F on 13 at 14:50 |
Minimum temperature | 37.7°F on 13 at 07:21 |
Maximum humidity | 90% on 13 at 07:14 |
Minimum humidity | 51% on 13 at 17:44 |
Maximum pressure | 30.101 in. on 13 at 21:42 |
Minimum pressure | 29.905 in. on 13 at 00:20 |
Maximum windspeed | 10.0 kts from 202 °(SSW) on 13 at 12:45 |
Maximum gust speed | 16 kts from 186°(S) on 13 at 15:30 |
Maximum heat index | 46.4°F on 13 at 14:50 |
24 Hour Graph of this day is not available (20210413.gif)
14 April Average and Extremes |
Average temperature | 36.9°F |
Average humidity | 81% |
Average dewpoint | 31.4°F |
Average barometer | 30.1 in. |
Average windspeed | 2.7 kts |
Average gustspeed | 3.9 kts |
Average direction | 180° (S) |
Rainfall for month | 0.30 in. |
Rainfall for year | 2.54 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 41.4°F on 14 at 18:48 |
Minimum temperature | 32.9°F on 14 at 23:59 |
Maximum humidity | 93% on 14 at 23:59 |
Minimum humidity | 67% on 14 at 03:00 |
Maximum pressure | 30.149 in. on 14 at 11:40 |
Minimum pressure | 30.079 in. on 14 at 23:45 |
Maximum windspeed | 8.0 kts from 193 °(SSW) on 14 at 03:17 |
Maximum gust speed | 11 kts from 193°(SSW) on 14 at 03:17 |
Maximum heat index | 41.4°F on 14 at 18:48 |
Click here to toggle the 24 Hour Graph of this day
15 April Average and Extremes |
Average temperature | 42.4°F |
Average humidity | 82% |
Average dewpoint | 36.8°F |
Average barometer | 30.1 in. |
Average windspeed | 1.0 kts |
Average gustspeed | 1.6 kts |
Average direction | 180° (S) |
Rainfall for month | 0.31 in. |
Rainfall for year | 2.55 in. |
Maximum rain per minute | 0.01 in. on 15 at 07:04 |
Maximum temperature | 51.6°F on 15 at 17:03 |
Minimum temperature | 32.4°F on 15 at 05:43 |
Maximum humidity | 99% on 15 at 08:13 |
Minimum humidity | 62% on 15 at 17:06 |
Maximum pressure | 30.139 in. on 15 at 08:34 |
Minimum pressure | 30.041 in. on 15 at 18:57 |
Maximum windspeed | 6.0 kts from 168 °(SSE) on 15 at 13:58 |
Maximum gust speed | 9 kts from 139°(SE) on 15 at 13:39 |
Maximum heat index | 51.6°F on 15 at 17:03 |
Click here to toggle the 24 Hour Graph of this day
16 April Average and Extremes |
Average temperature | 47.9°F |
Average humidity | 72% |
Average dewpoint | 38.0°F |
Average barometer | 30.0 in. |
Average windspeed | 1.8 kts |
Average gustspeed | 2.7 kts |
Average direction | 176° (S) |
Rainfall for month | 0.31 in. |
Rainfall for year | 2.55 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 61.4°F on 16 at 16:31 |
Minimum temperature | 34.4°F on 16 at 07:02 |
Maximum humidity | 97% on 16 at 08:00 |
Minimum humidity | 40% on 16 at 17:09 |
Maximum pressure | 30.068 in. on 16 at 00:47 |
Minimum pressure | 29.907 in. on 16 at 17:19 |
Maximum windspeed | 9.0 kts from 180 °(S) on 16 at 17:07 |
Maximum gust speed | 13 kts from 180°(S) on 16 at 14:15 |
Maximum heat index | 61.4°F on 16 at 16:31 |
Click here to toggle the 24 Hour Graph of this day
17 April Average and Extremes |
Average temperature | 48.0°F |
Average humidity | 57% |
Average dewpoint | 32.5°F |
Average barometer | 29.9 in. |
Average windspeed | 1.7 kts |
Average gustspeed | 2.7 kts |
Average direction | 158° (SSE) |
Rainfall for month | 0.31 in. |
Rainfall for year | 2.55 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 60.7°F on 17 at 16:47 |
Minimum temperature | 35.7°F on 17 at 07:12 |
Maximum humidity | 81% on 17 at 07:57 |
Minimum humidity | 28% on 17 at 17:21 |
Maximum pressure | 29.993 in. on 17 at 08:54 |
Minimum pressure | 29.924 in. on 17 at 17:23 |
Maximum windspeed | 10.0 kts from 184 °(S) on 17 at 13:18 |
Maximum gust speed | 15 kts from 184°(S) on 17 at 13:18 |
Maximum heat index | 60.7°F on 17 at 16:47 |
Click here to toggle the 24 Hour Graph of this day
18 April Average and Extremes |
Average temperature | 52.7°F |
Average humidity | 55% |
Average dewpoint | 35.5°F |
Average barometer | 29.8 in. |
Average windspeed | 1.6 kts |
Average gustspeed | 2.6 kts |
Average direction | 178° (S) |
Rainfall for month | 0.31 in. |
Rainfall for year | 2.55 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:59 |
Maximum temperature | 64.1°F on 18 at 15:43 |
Minimum temperature | 41.7°F on 18 at 05:08 |
Maximum humidity | 84% on 18 at 07:40 |
Minimum humidity | 31% on 18 at 16:36 |
Maximum pressure | 29.934 in. on 18 at 00:05 |
Minimum pressure | 29.705 in. on 18 at 22:10 |
Maximum windspeed | 8.0 kts from 186 °(S) on 18 at 14:50 |
Maximum gust speed | 11 kts from 185°(S) on 18 at 14:54 |
Maximum heat index | 64.1°F on 18 at 15:43 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of April 2021 up to day 18 |
Average temperature | 51.4°F |
Average humidity | 69% |
Average dewpoint | 40.3°F |
Average barometer | 29.881 in. |
Average windspeed | 1.9 kts |
Average gustspeed | 3.2 kts |
Average direction | 184° (S) |
Rainfall for month | 0.310 in. |
Rainfall for year | 2.550 in. |
Maximum rain per minute | 0.010 in on 10 at 22:59 |
Maximum temperature | 80.0°F on 06 at 15:20 |
Minimum temperature | 20.8°F on 01 at 06:53 |
Maximum humidity | 99% on 15 at 08:13 |
Minimum humidity | 23% on 03 at 16:16 |
Maximum pressure | 30.60 in. on 01 at 10:28 |
Minimum pressure | 29.38 in. on 11 at 04:37 |
Maximum windspeed | 10.0 kts from 184°(S) on 17 at 13:18 |
Maximum gust speed | 17.0 kts from 023°(NNE) on 07 at 14:54 |
Maximum heat index | 80.9°F on 06 at 15:20 |
Avg daily max temp | 60.4°F |
Avg daily min temp | 42.4°F |
Frost days | 2 |
Daily Rain Totals |
00.08 in. on 9 |
00.18 in. on 10 |
00.04 in. on 11 |
00.01 in. on 15 |